Maudlin Products provides our customers with Imperial and Metric data to help you engineer your spring needs.
Radial Gland Slant Coil Spring
Part ID | Dash size | Gland I.D. | Gland O.D. | Spring Centerline |
---|---|---|---|---|
MSBS-006-S-10 | -006 | 0.125 | 0.250 | 0.187 |
MSBS-007-S-10 | -007 | 0.156 | 0.281 | 0.219 |
MSBS-008-S-10 | -008 | 0.187 | 0.312 | 0.250 |
MSBS-009-S-10 | -009 | 0.219 | 0.344 | 0.281 |
MSBS-010-S-10 | -010 | 0.250 | 0.375 | 0.312 |
MSBS-011-S-10 | -011 | 0.312 | 0.437 | 0.375 |
MSBS-012-S-10 | -012 | 0.375 | 0.500 | 0.437 |
MSBS-013-S-10 | -013 | 0.437 | 0.562 | 0.500 |
MSBS-014-S-10 | -014 | 0.500 | 0.625 | 0.562 |
MSBS-015-S-10 | -015 | 0.562 | 0.687 | 0.625 |
Part ID | Dash size | Gland I.D. | Gland O.D. | Spring Centerline |
MSBS-016-S-10 | -016 | 0.625 | 0.750 | 0.687 |
MSBS-017-S-10 | -017 | 0.687 | 0.812 | 0.750 |
MSBS-018-S-10 | -018 | 0.750 | 0.875 | 0.812 |
MSBS-019-S-10 | -019 | 0.812 | 0.937 | 0.875 |
MSBS-020-S-10 | -020 | 0.875 | 1.000 | 0.937 |
MSBS-021-S-10 | -021 | 0.937 | 1.062 | 1.000 |
MSBS-022-S-10 | -022 | 1.000 | 1.125 | 1.062 |
MSBS-023-S-10 | -023 | 1.062 | 1.187 | 1.125 |
MSBS-024-S-10 | -024 | 1.125 | 1.250 | 1.187 |
MSBS-025-S-10 | -025 | 1.187 | 1.312 | 1.250 |
Part ID | Dash size | Gland I.D. | Gland O.D. | Spring Centerline |
MSBS-026-S-10 | -026 | 1.250 | 1.375 | 1.312 |
MSBS-027-S-10 | -027 | 1.312 | 1.437 | 1.375 |
MSBS-028-S-10 | -028 | 1.375 | 1.500 | 1.437 |
MSBS-029-S-10 | -029 | 1.500 | 1.625 | 1.562 |
MSBS-030-S-10 | -030 | 1.625 | 1.750 | 1.687 |
MSBS-031-S-10 | -031 | 1.750 | 1.875 | 1.812 |
MSBS-032-S-10 | -032 | 1.875 | 2.000 | 1.937 |
MSBS-033-S-10 | -033 | 2.000 | 2.125 | 2.062 |
MSBS-034-S-10 | -034 | 2.125 | 2.250 | 2.187 |
MSBS-035-S-10 | -035 | 2.250 | 2.375 | 2.312 |
Part ID | Dash size | Gland I.D. | Gland O.D. | Spring Centerline |
MSBS-036-S-10 | -036 | 2.375 | 2.500 | 2.437 |
MSBS-037-S-10 | -037 | 2.500 | 2.625 | 2.562 |
MSBS-038-S-10 | -038 | 2.625 | 2.750 | 2.687 |
MSBS-039-S-10 | -039 | 2.750 | 2.875 | 2.812 |
MSBS-040-S-10 | -040 | 2.875 | 3.000 | 2.937 |
MSBS-041-S-10 | -041 | 3.000 | 3.125 | 3.062 |
MSBS-042-S-10 | -042 | 3.250 | 3.375 | 3.312 |
MSBS-043-S-10 | -043 | 3.500 | 3.625 | 3.562 |
MSBS-044-S-10 | -044 | 3.750 | 3.875 | 3.812 |
MSBS-045-S-10 | -045 | 4.000 | 4.125 | 4.062 |
Part ID | Dash size | Gland I.D. | Gland O.D. | Spring Centerline |
---|---|---|---|---|
MSBS-106-S-10 | -106 | 0.187 | 0.375 | 0.281 |
MSBS-107-S-10 | -107 | 0.219 | 0.406 | 0.312 |
MSBS-108-S-10 | -108 | 0.250 | 0.437 | 0.344 |
MSBS-109-S-10 | -109 | 0.312 | 0.500 | 0.406 |
MSBS-110-S-11 | -110 | 0.375 | 0.562 | 0.469 |
MSBS-111-S-10 | -111 | 0.437 | 0.625 | 0.531 |
MSBS-112-S-10 | -112 | 0.500 | 0.687 | 0.593 |
MSBS-113-S-10 | -113 | 0.562 | 0.750 | 0.656 |
MSBS-114-S-10 | -114 | 0.625 | 0.812 | 0.719 |
MSBS-115-S-10 | -115 | 0.687 | 0.875 | 0.781 |
Part ID | Dash size | Gland I.D. | Gland O.D. | Spring Centerline |
MSBS-116-S-10 | -116 | 0.750 | 0.937 | 0.844 |
MSBS-117-S-10 | -117 | 0.812 | 1.000 | 0.906 |
MSBS-118-S-10 | -118 | 0.875 | 1.062 | 0.969 |
MSBS-119-S-10 | -119 | 0.937 | 1.125 | 1.031 |
MSBS-120-S-10 | -120 | 1.000 | 1.187 | 1.094 |
MSBS-121-S-10 | -121 | 1.062 | 1.250 | 1.156 |
MSBS-122-S-10 | -122 | 1.125 | 1.312 | 1.219 |
MSBS-123-S-10 | -123 | 1.187 | 1.375 | 1.281 |
MSBS-124-S-10 | -124 | 1.250 | 1.437 | 1.344 |
MSBS-125-S-10 | -125 | 1.312 | 1.500 | 1.406 |
Part ID | Dash size | Gland I.D. | Gland O.D. | Spring Centerline |
MSBS-126-S-10 | -126 | 1.375 | 1.562 | 1.469 |
MSBS-127-S-10 | -127 | 1.437 | 1.625 | 1.531 |
MSBS-128-S-10 | -128 | 1.500 | 1.687 | 1.594 |
MSBS-129-S-10 | -129 | 1.562 | 1.750 | 1.656 |
MSBS-130-S-10 | -130 | 1.625 | 1.812 | 1.719 |
MSBS-131-S-10 | -131 | 1.687 | 1.875 | 1.781 |
MSBS-132-S-10 | -132 | 1.750 | 1.937 | 1.843 |
MSBS-133-S-10 | -133 | 1.812 | 2.000 | 1.906 |
MSBS-134-S-10 | -134 | 1.875 | 2.062 | 1.968 |
MSBS-135-S-10 | -135 | 1.937 | 2.125 | 2.031 |
Part ID | Dash size | Gland I.D. | Gland O.D. | Spring Centerline |
MSBS-136-S-10 | -136 | 2.000 | 2.187 | 2.094 |
MSBS-137-S-10 | -137 | 2.062 | 2.250 | 2.156 |
MSBS-138-S-10 | -138 | 2.125 | 2.312 | 2.219 |
MSBS-139-S-10 | -139 | 2.187 | 2.375 | 2.281 |
MSBS-140-S-10 | -140 | 2.250 | 2.437 | 2.344 |
MSBS-141-S-10 | -141 | 2.312 | 2.500 | 2.406 |
MSBS-142-S-10 | -142 | 2.375 | 2.562 | 2.469 |
MSBS-143-S-10 | -143 | 2.437 | 2.625 | 2.531 |
MSBS-144-S-10 | -144 | 2.500 | 2.687 | 2.594 |
MSBS-145-S-10 | -145 | 2.562 | 2.750 | 2.656 |
Part ID | Dash size | Gland I.D. | Gland O.D. | Spring Centerline |
---|---|---|---|---|
MSBS-206-S-10 | -206 | 0.500 | 0.750 | 0.625 |
MSBS-207-S-10 | -207 | 0.562 | 0.812 | 0.687 |
MSBS-208-S-10 | -208 | 0.625 | 0.875 | 0.750 |
MSBS-209-S-10 | -209 | 0.687 | 0.937 | 0.812 |
MSBS-210-S-10 | -210 | 0.750 | 1.000 | 0.875 |
MSBS-211-S-10 | -211 | 0.812 | 1.062 | 0.937 |
MSBS-212-S-10 | -212 | 0.875 | 1.125 | 1.000 |
MSBS-213-S-10 | -213 | 0.937 | 1.187 | 1.062 |
MSBS-214-S-10 | -214 | 1.000 | 1.250 | 1.125 |
MSBS-215-S-10 | -215 | 1.062 | 1.312 | 1.187 |
Part ID | Dash size | Gland I.D. | Gland O.D. | Spring Centerline |
MSBS-216-S-10 | -216 | 1.125 | 1.375 | 1.250 |
MSBS-217-S-10 | -217 | 1.187 | 1.437 | 1.312 |
MSBS-218-S-10 | -218 | 1.250 | 1.500 | 1.375 |
MSBS-219-S-10 | -219 | 1.312 | 1.562 | 1.437 |
MSBS-220-S-10 | -220 | 1.375 | 1.625 | 1.500 |
MSBS-221-S-10 | -221 | 1.437 | 1.687 | 1.562 |
MSBS-222-S-10 | -222 | 1.500 | 1.750 | 1.625 |
MSBS-223-S-10 | -223 | 1.625 | 1.875 | 1.750 |
MSBS-224-S-10 | -224 | 1.750 | 2.000 | 1.875 |
MSBS-225-S-10 | -225 | 1.875 | 2.125 | 2.000 |
Part ID | Dash size | Gland I.D. | Gland O.D. | Spring Centerline |
MSBS-226-S-10 | -226 | 2.000 | 2.250 | 2.125 |
MSBS-227-S-10 | -227 | 2.125 | 2.375 | 2.250 |
MSBS-228-S-10 | -228 | 2.250 | 2.500 | 2.375 |
MSBS-229-S-10 | -229 | 2.375 | 2.625 | 2.500 |
MSBS-230-S-10 | -230 | 2.500 | 2.750 | 2.625 |
MSBS-231-S-10 | -231 | 2.625 | 2.875 | 2.750 |
MSBS-232-S-10 | -232 | 2.750 | 3.000 | 2.875 |
MSBS-233-S-10 | -233 | 2.875 | 3.125 | 3.000 |
MSBS-234-S-10 | -234 | 3.000 | 3.250 | 3.125 |
MSBS-235-S-10 | -235 | 3.125 | 3.375 | 3.250 |
Part ID | Dash size | Gland I.D. | Gland O.D. | Spring Centerline |
MSBS-236-S-10 | -236 | 3.250 | 3.500 | 3.375 |
MSBS-237-S-10 | -237 | 3.375 | 3.625 | 3.500 |
MSBS-238-S-10 | -238 | 3.500 | 3.750 | 3.625 |
MSBS-239-S-10 | -239 | 3.625 | 3.875 | 3.750 |
MSBS-240-S-10 | -240 | 3.750 | 4.000 | 3.875 |
MSBS-241-S-10 | -241 | 3.875 | 4.125 | 4.000 |
MSBS-242-S-10 | -242 | 4.000 | 4.250 | 4.125 |
MSBS-243-S-10 | -243 | 4.125 | 4.375 | 4.250 |
MSBS-244-S-10 | -244 | 4.250 | 4.500 | 4.375 |
MSBS-245-S-10 | -245 | 4.375 | 4.625 | 4.500 |
Part ID | Dash size | Gland I.D. | Gland O.D. | Spring Centerline |
---|---|---|---|---|
MSBS-316-S-10 | -316 | 0.875 | 1.250 | 1.062 |
MSBS-317-S-10 | -317 | 0.937 | 1.312 | 1.125 |
MSBS-318-S-10 | -318 | 1.000 | 1.375 | 1.187 |
MSBS-319-S-10 | -319 | 1.062 | 1.437 | 1.250 |
MSBS-320-S-10 | -320 | 1.125 | 1.500 | 1.312 |
MSBS-321-S-10 | -321 | 1.187 | 1.562 | 1.375 |
MSBS-322-S-10 | -322 | 1.250 | 1.625 | 1.437 |
MSBS-323-S-10 | -323 | 1.312 | 1.687 | 1.500 |
MSBS-324-S-10 | -324 | 1.375 | 1.750 | 1.562 |
MSBS-325-S-10 | -325 | 1.500 | 1.875 | 1.687 |
Part ID | Dash size | Gland I.D. | Gland O.D. | Spring Centerline |
MSBS-326-S-10 | -326 | 1.625 | 2.000 | 1.812 |
MSBS-327-S-10 | -327 | 1.750 | 2.125 | 1.937 |
MSBS-328-S-10 | -328 | 1.875 | 2.250 | 2.062 |
MSBS-329-S-10 | -329 | 2.000 | 2.375 | 2.187 |
MSBS-330-S-10 | -330 | 2.125 | 2.500 | 2.312 |
MSBS-331-S-10 | -331 | 2.250 | 2.625 | 2.437 |
MSBS-332-S-10 | -332 | 2.375 | 2.750 | 2.562 |
MSBS-333-S-10 | -333 | 2.500 | 2.875 | 2.687 |
MSBS-334-S-10 | -334 | 2.625 | 3.000 | 2.812 |
MSBS-335-S-10 | -335 | 2.750 | 3.125 | 2.937 |
Part ID | Dash size | Gland I.D. | Gland O.D. | Spring Centerline |
MSBS-336-S-10 | -336 | 2.875 | 3.250 | 3.062 |
MSBS-337-S-10 | -337 | 3.000 | 3.375 | 3.187 |
MSBS-338-S-10 | -338 | 3.125 | 3.500 | 3.312 |
MSBS-339-S-10 | -339 | 3.250 | 3.625 | 3.437 |
MSBS-340-S-10 | -340 | 3.375 | 3.750 | 3.562 |
MSBS-341-S-10 | -341 | 3.500 | 3.875 | 3.687 |
MSBS-342-S-10 | -342 | 3.625 | 4.000 | 3.812 |
MSBS-343-S-10 | -343 | 3.750 | 4.125 | 3.937 |
MSBS-344-S-10 | -344 | 3.875 | 4.250 | 4.062 |
MSBS-345-S-10 | -345 | 4.000 | 4.375 | 4.187 |
Part ID | Dash size | Gland I.D. | Gland O.D. | Spring Centerline |
MSBS-346-S-10 | -346 | 4.125 | 4.500 | 4.312 |
MSBS-347-S-10 | -347 | 4.250 | 4.625 | 4.437 |
MSBS-348-S-10 | -348 | 4.375 | 4.750 | 4.562 |
MSBS-349-S-10 | -349 | 4.500 | 4.875 | 4.687 |
MSBS-350-S-10 | -350 | 4.625 | 5.000 | 4.812 |
MSBS-351-S-10 | -351 | 4.750 | 5.125 | 4.937 |
MSBS-352-S-10 | -352 | 4.875 | 5.250 | 5.062 |
MSBS-353-S-10 | -353 | 5.000 | 5.375 | 5.187 |
MSBS-354-S-10 | -354 | 5.125 | 5.500 | 5.312 |
MSBS-355-S-10 | -355 | 5.250 | 5.625 | 5.437 |
Part ID | Dash size | Gland I.D. | Gland O.D. | Spring Centerline |
---|---|---|---|---|
MSBS-401-S-10 | -401 | 1.500 | 2.000 | 1.750 |
MSBS-402-S-10 | -402 | 1.625 | 2.000 | 1.812 |
MSBS-403-S-10 | -403 | 1.750 | 2.125 | 1.937 |
MSBS-404-S-10 | -404 | 1.875 | 2.250 | 2.062 |
MSBS-405-S-10 | -405 | 2.000 | 2.375 | 2.187 |
MSBS-406-S-10 | -406 | 2.125 | 2.500 | 2.312 |
MSBS-407-S-10 | -407 | 2.250 | 2.625 | 2.437 |
MSBS-408-S-10 | -408 | 2.375 | 2.750 | 2.562 |
MSBS-409-S-10 | -409 | 2.500 | 2.875 | 2.687 |
MSBS-410-S-10 | -410 | 2.625 | 3.000 | 2.812 |
Part ID | Dash size | Gland I.D. | Gland O.D. | Spring Centerline |
MSBS-411-S-10 | -411 | 2.750 | 3.250 | 3.000 |
MSBS-412-S-10 | -412 | 2.875 | 3.375 | 3.125 |
MSBS-413-S-10 | -413 | 3.000 | 3.500 | 3.250 |
MSBS-414-S-10 | -414 | 3.125 | 3.625 | 3.375 |
MSBS-415-S-10 | -415 | 3.250 | 3.750 | 3.500 |
MSBS-416-S-10 | -416 | 3.375 | 3.875 | 3.625 |
MSBS-417-S-10 | -417 | 3.500 | 4.000 | 3.750 |
MSBS-418-S-10 | -418 | 3.625 | 4.125 | 3.875 |
MSBS-419-S-10 | -419 | 3.750 | 4.250 | 4.000 |
MSBS-420-S-10 | -420 | 3.875 | 4.375 | 4.125 |
Part ID | Dash size | Gland I.D. | Gland O.D. | Spring Centerline |
MSBS-421-S-10 | -421 | 4.000 | 4.500 | 4.250 |
MSBS-422-S-10 | -422 | 4.125 | 4.625 | 4.375 |
MSBS-423-S-10 | -423 | 4.250 | 4.750 | 4.500 |
MSBS-424-S-10 | -424 | 4.375 | 4.875 | 4.625 |
MSBS-425-S-10 | -425 | 4.500 | 5.000 | 4.750 |
MSBS-426-S-10 | -426 | 4.625 | 5.125 | 4.875 |
MSBS-427-S-10 | -427 | 4.750 | 5.250 | 5.000 |
MSBS-428-S-10 | -428 | 4.875 | 5.375 | 5.125 |
MSBS-429-S-10 | -429 | 5.000 | 5.500 | 5.250 |
MSBS-430-S-10 | -430 | 5.125 | 5.625 | 5.375 |
Part ID | Dash size | Gland I.D. | Gland O.D. | Spring Centerline |
MSBS-431-S-10 | -431 | 5.250 | 5.750 | 5.500 |
MSBS-432-S-10 | -432 | 5.375 | 5.875 | 5.625 |
MSBS-433-S-10 | -433 | 5.500 | 6.000 | 5.750 |
MSBS-434-S-10 | -434 | 5.625 | 6.125 | 5.875 |
MSBS-435-S-10 | -435 | 5.750 | 6.250 | 6.000 |
MSBS-436-S-10 | -436 | 5.875 | 6.375 | 6.125 |
MSBS-437-S-10 | -437 | 6.000 | 6.500 | 6.250 |
MSBS-438-S-10 | -438 | 6.250 | 6.750 | 6.500 |
MSBS-439-S-10 | -439 | 6.500 | 7.000 | 6.750 |
MSBS-440-S-10 | -440 | 6.750 | 7.250 | 7.000 |


Call For Prices!
800-300-7566
Metric Radial Gland Slant Coil Spring
000 Series Metric Rod Glands – 2.0mm Cross Section
Part no. | DASH # | ROD | BORE | CENTERLINE |
---|---|---|---|---|
MSBS-0030-S-10-MM-000-R | 0030 | 3.00 | 7.00 | 5.00 |
MSBS-0040-S-10-MM-000-R | 0040 | 4.00 | 8.00 | 6.00 |
MSBS-0050-S-10-MM-000-R | 0050 | 5.00 | 9.00 | 7.00 |
MSBS-0060-S-10-MM-000-R | 0060 | 6.00 | 10.00 | 8.00 |
MSBS-0080-S-10-MM-000-R | 0080 | 8.00 | 12.00 | 10.00 |
MSBS-0100-S-10-MM-000-R | 0100 | 10.00 | 14.00 | 12.00 |
MSBS-0120-S-10-MM-000-R | 0120 | 12.00 | 16.00 | 14.00 |
MSBS-0140-S-10-MM-000-R | 0140 | 14.00 | 18.00 | 16.00 |
MSBS-0160-S-10-MM-000-R | 0160 | 16.00 | 20.00 | 18.00 |
MSBS-0180-S-10-MM-000-R | 0180 | 18.00 | 22.00 | 20.00 |
MSBS-0200-S-10-MM-000-R | 0200 | 20.00 | 24.00 | 22.00 |
MSBS-0220-S-10-MM-000-R | 0220 | 22.00 | 26.00 | 24.00 |
MSBS-0240-S-10-MM-000-R | 0240 | 24.00 | 28.00 | 26.00 |
MSBS-0260-S-10-MM-000-R | 0260 | 26.00 | 30.00 | 28.00 |
MSBS-0280-S-10-MM-000-R | 0280 | 28.00 | 32.00 | 30.00 |
MSBS-0300-S-10-MM-000-R | 0300 | 30.00 | 34.00 | 32.00 |
MSBS-0320-S-10-MM-000-R | 0320 | 32.00 | 36.00 | 34.00 |
MSBS-0340-S-10-MM-000-R | 0340 | 34.00 | 38.00 | 36.00 |
MSBS-0360-S-10-MM-000-R | 0360 | 36.00 | 40.00 | 38.00 |
MSBS-0380-S-10-MM-000-R | 0380 | 38.00 | 42.00 | 40.00 |
Part No. | DASH # | ROD | BORE | CENTERLINE |
MSBS-0400-S-10-MM-000-R | 0400 | 40.00 | 44.00 | 42.00 |
MSBS-0420-S-10-MM-000-R | 0420 | 42.00 | 46.00 | 44.00 |
MSBS-0440-S-10-MM-000-R | 0440 | 44.00 | 48.00 | 46.00 |
MSBS-0460-S-10-MM-000-R | 0460 | 46.00 | 50.00 | 48.00 |
MSBS-0480-S-10-MM-000-R | 0480 | 48.00 | 52.00 | 50.00 |
MSBS-0500-S-10-MM-000-R | 0500 | 50.00 | 54.00 | 52.00 |
MSBS-0520-S-10-MM-000-R | 0520 | 52.00 | 56.00 | 54.00 |
MSBS-0540-S-10-MM-000-R | 0540 | 54.00 | 58.00 | 56.00 |
MSBS-0560-S-10-MM-000-R | 0560 | 56.00 | 60.00 | 58.00 |
MSBS-0580-S-10-MM-000-R | 0580 | 58.00 | 62.00 | 60.00 |
MSBS-0600-S-10-MM-000-R | 0600 | 60.00 | 64.00 | 62.00 |
MSBS-0650-S-10-MM-000-R | 0650 | 65.00 | 69.00 | 67.00 |
MSBS-0700-S-10-MM-000-R | 0700 | 70.00 | 74.00 | 72.00 |
MSBS-0750-S-10-MM-000-R | 0750 | 75.00 | 79.00 | 77.00 |
MSBS-0800-S-10-MM-000-R | 0800 | 80.00 | 84.00 | 82.00 |
MSBS-0850-S-10-MM-000-R | 0850 | 85.00 | 89.00 | 87.00 |
MSBS-0900-S-10-MM-000-R | 0900 | 90.00 | 94.00 | 92.00 |
MSBS-0950-S-10-MM-000-R | 0950 | 95.00 | 99.00 | 97.00 |
MSBS-1000-S-10-MM-000-R | 1000 | 100.00 | 104.00 | 102.00 |
MSBS-1050-S-10-MM-000-R | 1050 | 105.00 | 109.00 | 107.00 |
000 Series Metric Piston Glands – 2.0mm Cross Section
Part no. | DASH # | PISTON | BORE | CENTERLINE |
---|---|---|---|---|
MSBS-0070-S-10-MM-000-P | 0070 | 3.00 | 7.00 | 5.00 |
MSBS-0080-S-10-MM-000-P | 0080 | 4.00 | 8.00 | 6.00 |
MSBS-0090-S-10-MM-000-P | 0090 | 5.00 | 9.00 | 7.00 |
MSBS-0100-S-10-MM-000-P | 0100 | 6.00 | 10.00 | 8.00 |
MSBS-0120-S-10-MM-000-P | 0120 | 8.00 | 12.00 | 10.00 |
MSBS-0140-S-10-MM-000-P | 0140 | 10.00 | 14.00 | 12.00 |
MSBS-0160-S-10-MM-000-P | 0160 | 12.00 | 16.00 | 14.00 |
MSBS-0180-S-10-MM-000-P | 0180 | 14.00 | 18.00 | 16.00 |
MSBS-0200-S-10-MM-000-P | 0200 | 16.00 | 20.00 | 18.00 |
MSBS-0220-S-10-MM-000-P | 0220 | 18.00 | 22.00 | 20.00 |
MSBS-0240-S-10-MM-000-P | 0240 | 20.00 | 24.00 | 22.00 |
MSBS-0260-S-10-MM-000-P | 0260 | 22.00 | 26.00 | 24.00 |
MSBS-0280-S-10-MM-000-P | 0280 | 24.00 | 28.00 | 26.00 |
MSBS-0300-S-10-MM-000-P | 0300 | 26.00 | 30.00 | 28.00 |
MSBS-0320-S-10-MM-000-P | 0320 | 28.00 | 32.00 | 30.00 |
MSBS-0340-S-10-MM-000-P | 0340 | 30.00 | 34.00 | 32.00 |
MSBS-0360-S-10-MM-000-P | 0360 | 32.00 | 36.00 | 34.00 |
MSBS-0380-S-10-MM-000-P | 0380 | 34.00 | 38.00 | 36.00 |
MSBS-0400-S-10-MM-000-P | 0400 | 36.00 | 40.00 | 38.00 |
MSBS-0420-S-10-MM-000-P | 0420 | 38.00 | 42.00 | 40.00 |
Part No. | DASH # | PISTON | BORE | CENTERLINE |
MSBS-0440-S-10-MM-000-P | 0440 | 40.00 | 44.00 | 42.00 |
MSBS-0460-S-10-MM-000-P | 0460 | 42.00 | 46.00 | 44.00 |
MSBS-0480-S-10-MM-000-P | 0480 | 44.00 | 48.00 | 46.00 |
MSBS-0500-S-10-MM-000-P | 0500 | 46.00 | 50.00 | 48.00 |
MSBS-0520-S-10-MM-000-P | 0520 | 48.00 | 52.00 | 50.00 |
MSBS-0540-S-10-MM-000-P | 0540 | 50.00 | 54.00 | 52.00 |
MSBS-0560-S-10-MM-000-P | 0560 | 52.00 | 56.00 | 54.00 |
MSBS-0580-S-10-MM-000-P | 0580 | 54.00 | 58.00 | 56.00 |
MSBS-0600-S-10-MM-000-P | 0600 | 56.00 | 60.00 | 58.00 |
MSBS-0620-S-10-MM-000-P | 0620 | 58.00 | 62.00 | 60.00 |
MSBS-0640-S-10-MM-000-P | 0640 | 60.00 | 64.00 | 62.00 |
MSBS-0660-S-10-MM-000-P | 0660 | 62.00 | 66.00 | 64.00 |
MSBS-0680-S-10-MM-000-P | 0680 | 64.00 | 68.00 | 66.00 |
MSBS-0700-S-10-MM-000-P | 0700 | 66.00 | 70.00 | 68.00 |
MSBS-0750-S-10-MM-000-P | 0750 | 71.00 | 75.00 | 73.00 |
MSBS-0800-S-10-MM-000-P | 0800 | 76.000 | 80.00 | 78.00 |
MSBS-0850-S-10-MM-000-P | 0850 | 81.000 | 85.00 | 83.00 |
MSBS-0900-S-10-MM-000-P | 0900 | 86.00 | 90.00 | 88.00 |
MSBS-1000-S-10-MM-000-P | 1000 | 96.00 | 100.00 | 98.00 |
MSBS-1100-S-10-MM-000-P | 1100 | 106.00 | 110.00 | 108.00 |
100 Series Metric Rod Glands – 2.0mm Cross Section
Part no. | DASH # | ROD | BORE | CENTERLINE |
---|---|---|---|---|
MSBV-0050-S-10-MM-100-R | 0050 | 5.00 | 10.00 | 7.50 |
MSBV-0060-S-10-MM-100-R | 0060 | 6.00 | 11.00 | 8.50 |
MSBV-0070-S-10-MM-100-R | 0070 | 7.00 | 12.00 | 9.50 |
MSBV-0080-S-10-MM-100-R | 0080 | 8.00 | 13.00 | 10.50 |
MSBV-0090-S-10-MM-100-R | 0090 | 9.00 | 14.00 | 11.50 |
MSBV-0100-S-10-MM-100-R | 0100 | 10.00 | 15.00 | 12.50 |
MSBV-0120-S-10-MM-100-R | 0120 | 12.00 | 17.00 | 14.50 |
MSBV-0140-S-10-MM-100-R | 0140 | 14.00 | 19.00 | 16.50 |
MSBV-0160-S-10-MM-100-R | 0160 | 16.00 | 21.00 | 18.50 |
MSBV-0180-S-10-MM-100-R | 0180 | 18.00 | 23.00 | 20.50 |
MSBV-0200-S-10-MM-100-R | 0200 | 20.00 | 25.00 | 22.50 |
MSBV-0220-S-10-MM-100-R | 0220 | 22.00 | 27.00 | 24.50 |
MSBV-0240-S-10-MM-100-R | 0240 | 24.00 | 29.00 | 26.50 |
MSBV-0260-S-10-MM-100-R | 0260 | 26.00 | 31.00 | 28.50 |
MSBV-0280-S-10-MM-100-R | 0280 | 28.00 | 33.00 | 30.50 |
MSBV-0300-S-10-MM-100-R | 0300 | 30.00 | 35.00 | 32.50 |
MSBV-0320-S-10-MM-100-R | 0320 | 32.00 | 37.00 | 34.50 |
MSBV-0340-S-10-MM-100-R | 0340 | 34.00 | 39.00 | 36.50 |
MSBV-0360-S-10-MM-100-R | 0360 | 36.00 | 41.00 | 38.50 |
MSBV-0380-S-10-MM-100-R | 0380 | 38.00 | 43.00 | 40.50 |
MSBV-0400-S-10-MM-100-R | 0400 | 40.00 | 45.00 | 42.50 |
MSBV-0420-S-10-MM-100-R | 0420 | 42.00 | 47.00 | 44.50 |
MSBV-0440-S-10-MM-100-R | 0440 | 44.00 | 49.00 | 46.50 |
MSBV-0460-S-10-MM-100-R | 0460 | 46.00 | 51.00 | 48.50 |
MSBV-0480-S-10-MM-100-R | 0480 | 48.00 | 53.00 | 50.50 |
MSBV-0500-S-10-MM-100-R | 0500 | 50.00 | 55.00 | 52.50 |
MSBV-0520-S-10-MM-100-R | 0520 | 52.00 | 57.00 | 54.50 |
MSBV-0540-S-10-MM-100-R | 0540 | 54.00 | 59.00 | 56.50 |
Part No. | DASH # | ROD | BORE | CENTERLINE |
MSBV-0560-S-10-MM-100-R | 0560 | 56.00 | 61.00 | 58.50 |
MSBV-0580-S-10-MM-100-R | 0580 | 58.00 | 63.00 | 60.50 |
MSBV-0600-S-10-MM-100-R | 0600 | 60.00 | 65.00 | 62.50 |
MSBV-0620-S-10-MM-100-R | 0620 | 62.00 | 67.00 | 64.50 |
MSBV-0640-S-10-MM-100-R | 0640 | 64.00 | 69.00 | 66.50 |
MSBV-0660-S-10-MM-100-R | 0660 | 66.00 | 71.00 | 68.50 |
MSBV-0680-S-10-MM-100-R | 0680 | 68.00 | 73.00 | 70.50 |
MSBV-0700-S-10-MM-100-R | 0700 | 70.00 | 75.00 | 72.50 |
MSBV-0720-S-10-MM-100-R | 0720 | 72.00 | 77.00 | 74.50 |
MSBV-0740-S-10-MM-100-R | 0740 | 74.00 | 79.00 | 76.50 |
MSBV-0760-S-10-MM-100-R | 0760 | 76.00 | 81.00 | 78.50 |
MSBV-0780-S-10-MM-100-R | 0780 | 78.00 | 83.00 | 80.50 |
MSBV-0800-S-10-MM-100-R | 0800 | 80.00 | 85.00 | 82.50 |
MSBV-0820-S-10-MM-100-R | 0820 | 82.00 | 87.00 | 84.50 |
MSBV-0840-S-10-MM-100-R | 0840 | 84.00 | 89.00 | 86.50 |
MSBV-0860-S-10-MM-100-R | 0860 | 86.00 | 91.00 | 88.50 |
MSBV-0880-S-10-MM-100-R | 0880 | 88.00 | 93.00 | 90.50 |
MSBV-0900-S-10-MM-100-R | 0900 | 90.00 | 95.00 | 92.50 |
MSBV-0950-S-10-MM-100-R | 0950 | 95.00 | 100.00 | 97.50 |
MSBV-1000-S-10-MM-100-R | 1000 | 100.00 | 105.00 | 102.50 |
MSBV-1050-S-10-MM-100-R | 1050 | 105.00 | 110.00 | 107.50 |
MSBV-1100-S-10-MM-100-R | 1100 | 110.00 | 115.00 | 112.50 |
MSBV-1150-S-10-MM-100-R | 1150 | 115.00 | 120.00 | 117.50 |
MSBV-1200-S-10-MM-100-R | 1200 | 120.00 | 125.00 | 122.50 |
MSBV-1250-S-10-MM-100-R | 1250 | 125.00 | 130.00 | 127.50 |
MSBV-1300-S-100-MM-100-R | 1300 | 130.00 | 135.00 | 132.50 |
MSBV-1350-S-100-MM-100-R | 1350 | 135.00 | 140.00 | 137.50 |
