
The V-shaped geometry of the Maudlin Cantilever V-Spring provides a linear load over a wide deflection range and is used in static as well as slow to moderate dynamic applications. The Cantilever V-Spring is available and stocked in six standard sizes in both 301SS and Elgiloy material. Since the Cantilever V-Spring is produced in continuous lengths, orders can be placed from 100 ft. up to annual quantities in excess of 100,000 ft.
Maudlin also offers Cantilever V-Spring pre-cut and welded to your specific centerline diameter. See our “Spring Laser Welding” section under Spring Products on our home page.
Cantilever V Spring is also known as: Meander V Spring | V Spring | Elgiloy Cantilever Spring | Punch Finger Spring
SPRING SERIES | SS301FH | SS316FH | SS304FH | ELGILOY |
---|---|---|---|---|
000 SERIES: | SPRING-000-S-1 | SPRING-000-316S-1 | SPRING-000-304S-1 | SPRING-000-E-1 |
100 SERIES: | SPRING-100-S-2 | SPRING-100-316S-2 | SPRING-100-304S-2 | SPRING-100-E-2 |
200 SERIES: | SPRING-200-S-2 | SPRING-200-316S-2 | SPRING-200-304S-2 | SPRING-200-E-2 |
300 SERIES: | SPRING-300-S-2 | SPRING-300-316S-2 | SPRING-300-304S-2 | SPRING-300-E-2 |
400 SERIES: | SPRING-400-S-1 | SPRING-400-316S-1 | SPRING-400-304S-1 | SPRING-400-E-1 |
500 SERIES: | SPRING-500-S-1 | SPRING-500-316S-1 | SPRING-500-304S-1 | SPRING-500-E-1 |
Cantilever V Spring Pricing
Maudlin Product’s convenient tiered pricing structure on our standard Cantilever V-Spring is designed to fit your needs. We offer numerous pricing options and if your order quantities exceed our 2000’ max price break, please inquire about larger lot purchases or special program pricing based or your annual usage.
Price Per Foot USD
SERIES | 0 | -100 | -200 | -300 | -400 | -500 |
---|---|---|---|---|---|---|
100' | $23.79 | $18.32 | $17.99 | $26.41 | $28.16 | $39.82 |
250' | $10.30 | $9.26 | $9.74 | $14.68 | $16.72 | $23.67 |
500" | $6.56 | $8.63 | $8.29 | $8.87 | $13.90 | $20.89 |
1000' | $4.93 | $5.74 | $6.39 | $7.53 | $11.89 | $18.24 |
2000' | $3.95 | $5.01 | $5.67 | $7.22 | $10.74 | $15.82 |
SERIES | 0 | -100 | -200 | -300 | -400 | -500 |
---|---|---|---|---|---|---|
100' | $6.94 | $4.03 | $2.79 | $4.00 | $2.91 | $3.44 |
250' | $5.55 | $3.23 | $2.09 | $2.00 | $2.33 | $2.76 |
500' | $4.43 | $2.57 | $1.75 | $1.60 | $1.87 | $2.58 |
1000' | $3.55 | $2.07 | $1.52 | $1.27 | $1.50 | $2.43 |
2000' | $2.84 | $1.94 | $1.24 | $1.21 | $1.34 | $2.22 |
SERIES | 0 | -100 | -200 | -300 | -400 | -500 |
---|---|---|---|---|---|---|
100' | $8.19 | $4.76 | $3.30 | $4.73 | $3.42 | $3.74 |
250' | $6.55 | $3.81 | $2.47 | $2.35 | $2.75 | $2.98 |
500' | $5.22 | $3.03 | $2.07 | $1.89 | $2.21 | $2.80 |
1000' | $4.19 | $2.44 | $1.80 | $1.50 | $1.77 | $2.64 |
2000' | $3.34 | $2.29 | $1.46 | $1.43 | $1.59 | $2.41 |
SERIES | 0 | -100 | -200 | -300 | -400 | -500 |
---|---|---|---|---|---|---|
100' | $7.77 | $4.52 | $3.13 | $4.48 | $3.42 | $3.74 |
250' | $6.22 | $3.62 | $2.33 | $2.24 | $2.75 | $2.98 |
500' | $4.97 | $2.88 | $1.96 | $1.79 | $2.21 | $2.80 |
1000' | $3.98 | $2.32 | $1.70 | $1.43 | $1.77 | $2.64 |
2000' | $3.17 | $2.17 | $1.39 | $1.35 | $1.59 | $2.41 |
Cantilever V Spring Dimensional Data
The chart below shows the standard dimensions for Maudlin Standard Cantilever V-Spring. All dimensions are subject to standard manufacturing tolerances. Those tolerances may be requested if needed. Each Cantilever V-Spring is manufactured in its own standard tool & die set. If these dimensions do not work for your situation, minor variations to the “L“ and “K” dimensions can be made with minor adjustments to our tooling. However, if you are in need of a more aggressive change (such as width of the raw material or radius dimensions) we suggest you inquire about one of our 100 or more nonstandard cross sections of spring.
*If you still can’t find the geometry you like, a unique tool set can be designed specifically for your application. Contact Maudlin Products Engineering for details.
SERIES | A | B | C | D | E | F | J | K | L |
---|---|---|---|---|---|---|---|---|---|
-000 | .016" | .067" | .020" | .080" | .101" | .010" | .041" | .003" | .047" |
-100 | .010" | .080" | .030" | .146" | .176" | .014" | .080" | .005" | .071" |
-200 | .011" | .100" | .040" | .202" | .242" | .029" | .105" | .006" | .101" |
-300 | .020" | .150" | .055" | .335" | .390" | .049" | .160" | .008" | .173" |
-400 | .025" | .200" | .075" | .477" | .552" | .065" | .235" | .010" | .245" |
-500 | .035" | .200" | .150" | .650" | .800" | .070" | .360" | .020" | .318" |
SERIES | A | B | C | D | E | F | J | K | L |
---|---|---|---|---|---|---|---|---|---|
-000 | 0.41 MM | 1.70 MM | 0.51 MM | 2.03 MM | 2.57 MM | 0.25 MM | 1.04 MM | 0.08 MM | 1.19 MM |
-100 | 0.25 MM | 2.03 MM | 0.76 MM | 3.71 MM | 4.47 MM | 0.36 MM | 2.03 MM | 0.13 MM | 1.80 MM |
-200 | 0.28 MM | 2.54 MM | 1.02 MM | 5.13 MM | 6.15 MM | 0.74 MM | 2.67 MM | 0.15 MM | 2.57 MM |
-300 | 0.51 MM | 3.81 MM | 1.40 MM | 8.51 MM | 9.91 MM | 1.24 MM | 4.06 MM | 0.20 MM | 4.39 MM |
-400 | 0.64 MM | 5.08 MM | 1.91 MM | 12.12 MM | 14.02 MM | 1.65 MM | 5.97 MM | 0.25 MM | 6.22 MM |
-500 | 0.89 MM | 5.08 MM | 3.81 MM | 16.51 MM | 20.32 MM | 1.78 MM | 9.14 MM | 0.51 MM | 8.08 MM |